![]() |
![]() |
||||
| iF Design Award | 2010 | Annual Report Buzzi Unicem SpA | |||
| Annual Report Drägerwerk AG & Co. KGaA | |||||
| Annual Report Dyckerhoff AG | |||||
| Annual Report Fraport AG | |||||
| Designpreis der Bundesrepublik Deutschland | 2010 | Nomination for AR of Drägerwerk AG & Co. KGaA 2008 | |||
| Nomination for AR of Dyckerhoff AG 2008 | |||||
| 2009 | Nomination for AR of Dyckerhoff AG 2007 | ||||
| 2006 | Nomination for AR of Dyckerhoff AG 2004 | ||||
| DDC Award | 2011 | Annual Report K+S AG (Silver) | |||
| Sustainability Report K+S AG (Silver) | |||||
| 2010 | Annual Report / Sustainability Report Buzzi Unicem SpA | ||||
| 2009 | Annual Report Dyckerhoff AG (Silver) | ||||
| 2008 | Annual Report Dyckerhoff AG | ||||
| 2005 | Annual Report Dyckerhoff AG | ||||
| 2004 | Annual Report Duales System Deutschland AG | ||||
| Annual Report Dyckerhoff AG | |||||
| red dot award | 2009 | Annual Report Drägerwerk AG & Co. KGaA | |||
| Annual Report Dyckerhoff AG | |||||
| Berliner Type | 2011 | Annual Report K+S AG | |||
| Sustainability Report K+S AG | |||||
| manager magazin Wettbewerb “Die Besten Geschäftsberichte” |
2011 | K+S AG | Overall Winner Design | ||||
| 2010 | Dyckerhoff AG | 1st place Design | |||||
| 2009 | Dyckerhoff AG | 2nd place Design | |||||
| 2008 | Dyckerhoff AG | 2nd place MDax | |||||
| 2005 | Dyckerhoff AG | 2nd place Design | |||||
| 2004 | Dyckerhoff AG | Overall Winner Design | |||||
| 2003 | ACG AG | 3rd place Design, SDax | |||||
| Dyckerhoff AG | 2nd place Design, MDax | ||||||
| 2002 | ACG AG | 1st place Nemax50 | |||||
| Dyckerhoff AG | 2nd place MDax | ||||||
| 2001 | ACG AG | 2nd place Nemax50 | |||||
| Dyckerhoff AG | 2nd place MDax | ||||||
| Capital: “Die Besten Geschäftsberichte” | 2001 | ACG AG | 2nd place Nemax50 | ||||
| Dyckerhoff AG | 6th place MDax | ||||||
| Capital: “Die Beste Online IR” | 2001 | ACG AG | 1st place Nemax50 | ||||
|
|||||||
© Heisters & Partner |