|
|||
|
Website |
|||
| Azego AG | 2004 | ||
| Biopetrol Industries AG | 2005 | ||
| Buzzi SpA | 2009 | ||
| Cellofoam GmbH & Co. KG | 2006 | ||
| Dyckerhoff AG | 2008 | ||
| Dyckerhoff Weiss | 2008 | ||
| Hessen Kapital GmbH | 2008 | ||
| Identive Group | 2010 | ||
| Mittelhessenfonds GmbH | 2008 | ||
| Mountain Partners AG | 2009 | ||
| Mountain Super Angel AG | 2009 | ||
| Museumsverband Rheinland-Pfalz | 2004 | ||
| Sirius Venture Partners | 2005 | ||
|
|
|||
© Heisters & Partner |